
Type
Discount Broker
Equity
✔
Commodity
✔
Futures
✔
Options
✔
Currency
✔
Pricing
Account Opening Charges
| Type of Account | Charges |
|---|---|
| Online Account (Equity + Commodity) |
FREE |
| Offline Account | FREE |
| NRI Account (Offline Only) | ₹500 |
| Partnership, LLP, HUF, or Corporate Accounts (Offline Only) | ₹500 |
Account Maintenance Charge (AMC)
The AMC for a Basic Services Demat Account (BSDA) account is charged based on the value of the holdings and is as follows:
| Holding Value | Quarterly Charges |
|---|---|
| Up to ₹4,00,000 | ₹0 |
| ₹4,00,000 to ₹10,00,000 | ₹25 + 18% GST |
| Above ₹10,00,000 | ₹75 + 18% GST |
The AMC for a non-BSDA account at Zerodha are as follows:
| Type of Account | Quarterly Charges |
|---|---|
| Individual, HUF, and partnership firms | ₹75 + 18% GST |
| NRI | ₹125 + 18% GST |
| Corporates, i.e. LLPs and private & public companies | ₹250 + 18% GST |
| IL&FS demat (accounts opened before 15th Sep 2015) | ₹100 + 18% GST |
| Type | Charges (Brokerage) |
|---|---|
| Equity Delivery | ₹0 |
| Intraday | 0.03% on Executed Order Value or Flat ₹20 (whichever is lower) |
| F&O - Futures Trades | 0.03% on Executed Order Value or Flat ₹20 (whichever is lower) |
| F&O - Options Trades | Flat ₹20 Per Executed Order |
| Direct Mutual Fund Investments | ₹0 |
Trading Platforms
| Platforms | Purpose | |
|---|---|---|
![]() |
Kite Mobile Kite Web |
Trade in Equity for Delivery or Intraday, Trade in Equity Futures & Equity Options |
![]() |
Console |
The central dashboard for your Zerodha account. Daily P&L insights
into your trades and investments with in-depth reports and
visualizations. Detailed report of each trade that helps to file income tax |
![]() |
Sentinel |
The price alert engine. You can create alerts based on parameters such as price, volume, open interest, and more. All on the cloud, so even if your device not connected to a trading app, you will get the alerts. |
![]() |
Coin Mobile Coin Web |
Invest in Direct Mutual Funds, Invest in Government Securities (G-Secs), Invest in Corporate Bonds, Invest in ETF & SGB |
Other Platforms
| Platforms | Purpose |
|---|---|
| Versity | Free stock market lessons for traders and investors |
| Sensibull | Strategy Builder, Virtual Portfolios, Free Option Chain, Open Interest, Free Market Analysis, Positions Analysis, and much more. |
| Streak | Streak lets you plan and manage your trades without coding, on the go. We have made systematic trading, accessible and affordable to all. |
| smallcase | A smallcase is a basket of stocks that reflects an idea. |
| GoldenPi | Invest in high rated Bonds & NCDs from |
| Ditto | Ditto helps you make better decisions when buying insurance. |
| Kite Connect API | Build powerful trading platforms and experiences with our super simple HTTP/JSON APIs. |
* ₹13 + 18% GST per scrip (irrespective of quantity) is charged by Depository (CDSL) and Depository Participant (Zerodha) on the day of sale of stock.
* Exchange transaction charges may vary depending on the category of the stock.